MC Series – OSA Demolition Equipment
They have the following characteristics:
• A structure entirely made in HARDOX and WELDOX;
• two powerful cylinders;
• Some models have a regenerative installation;
• Hydraulic Rotation;
• An integrated hydraulic installation permits to the multi-system to make a 360° rotation in both directions to have a fast, accurate and efficient positioning of the jaws in any working condition. It is suitable for operators who are going to use excavators with very long booms.
• Mechanical rotation: a clutching installation permits a constant 360° rotation in both directions. It is perfect for excavators without a rotation installation.
PULVERIZER KIT
It is particularly indicated for secondary demolition: it separates rods from concrete.
COMBI-CUTTER KIT
It is ideal for mixed demolitions: concrete and metallic structures.
SHEAR KIT
It has been designed for cutting ferrous materials: structural steel, pipelines, tanks, sheets and ferrous carcasses.
CRUSHER KIT
It has been designed for primary demolition: demolition of concrete structures.
SHEET KIT
This kit permits to cut sheets on the ground and at the same time to demolish metallic tanks: precise cutting and without mistakes.
—————————- | MC 5 | MC 10 | MC 15 | MC 18 | MC 24 | MC 40 | MC 55 | |
---|---|---|---|---|---|---|---|---|
Excavator weight | ton | 4-10 | 10-15 | 14-19 | 21-28 | 26-36 | 36-50 | 50-70 |
Equipment weight | kg | 400 | 1000 | 1400 | 1900 | 2450 | 3800 | 5200 |
Equipment height | mm | 1020 | 1680 | 1900 | 2050 | 2200 | 2600 | 2850 |
Working pressure | bar | 250 | 280 | 320 | 320 | 320 | 320 | 320 |
Oil max capacity | l/min | 30/50 | 150-160 | 220/240 | 220/240 | 220/260 | 280/320 | 350/400 |
Kind of rotation | bar | meccanica | meccanica | meccanica | 360° | 360° | 360° | 360° |
Rotation gear-motor max pressure | l/min | 20 | 60 | 60 | 60 | 60 | 60 | 100 |
Rotation gear-motor max capacity | l/min | 1/2 | 30 | 30 | 30 | 30 | 30 | 60 |
Crusher kit weight | kg | 76 | 250 | 360 | 420 | 780 | 950 | 1400 |
Pulverizer kit weight | kg | 100 | 310 | 420 | 500 | 820 | 1250 | 1620 |
Shear kit weight | kg | 92 | 240 | 400 | 430 | 700 | 1100 | 1580 |
CombiCutter kit weight | kg | 430 | 470 | 750 | 1150 | 1350 | ||
Iron kit weight | kg | 585 | 840 | 1200 | 1645 | |||
Crusher kit opening | mm | 410 | 670 | 710 | 800 | 850 | 1150 | 1300 |
Pulverizer kit opening | mm | 310 | 600 | 680 | 800 | 830 | 980 | 1100 |
Shear kit opening | mm | 340 | 350 | 360 | 460 | 510 | 620 | 700 |
CombiCutter kit opening | mm | 700 | 770 | 820 | 1100 | 1300 | ||
Iron kit opening | mm | 220 | 240 | 240 | 425 |
Features Overview
Accessories
Technical