RV Series – OSA Demolition Equipment
RV hydraulic rotating pulverisers have been specifically designed for primary and secondary demolition needs. RV hydraulic rotating pulverizers have been manufactured with HARDOX 400 to resist wear and tear and they have a regenerative circuit for a fast jaw opening and closing Hydraulic rotation (360°) gives a precise positioning of the pulveriser in every working condition.
They all have the following characteristics:
• an innovative system “PRV” (Pressure Relief Valve) to protect the pulveriser from high pressure;
• Pulveriser in HARDOX 400;
• A reversed cylinder to protect the rod;
• A fast valve;
• Interchangeable blades;
• An innovative interchangeable teeth system.
———————————— | RV 16 | RV 20 | RV 25 | RV 30 | RV 40 | RV 60 | |
---|---|---|---|---|---|---|---|
A opening | mm | 680 | 800 | 910 | 1040 | 1130 | 1280 |
B lenght | mm | 2330 | 2390 | 2510 | 2660 | 2850 | 3380 |
C Largness | mm | 460 | 480 | 480 | 510 | 550 | 570 |
D blade | mm | 140 | 200 | 200 | 240 | 240 | 240 |
Blades tightening force F1 | ton | 198 | 240 | 260 | 340 | 450 | 490 |
F2 tips tightening foce | ton | 70 | 90 | 100 | 120 | 145 | 170 |
Excavator weight | ton | 15/20 | 18/26 | 24/32 | 30/40 | 38/55 | 50/80 |
Weight | kg | 1610 | 1900 | 2580 | 3040 | 3780 | 5610 |
Oil pressure | bar | 320 | 320 | 320 | 320 | 320 | 320 |
Oil max capacity | l/min | 180/220 | 200/240 | 250/300 | 300/350 | 300/350 | 300/350 |
Oil rotation pressure | bar | 60 | 60 | 60 | 60 | 60 | 100 |
Rotation oil capacity | l/min | 30 | 30 | 30 | 30 | 30 | 60 |
Rotation | 360° | 360° | 360° | 360° | 360° | 360° |
Features Overview
Auto Frictioning Rotation Valve
New PRV System
Reversed Cyclinder
Hoses Protection Carter
Speed Valve
Steel Structure not subject to wear
Technical