Easy Series – OSA Demolition Equipment
EASY SERIES hydraulic breakers are manufactured with 50 years old traditional technology and a pressurized system. Their ratio quality / price is very competitive. They are easy to be mounted on the excavators and they do not need a complicated maintenance. Their technology and their qualitymake OSA DEMOLITION EQUIPMENT EASY hydraulic breakers synonymous of high productivity and reliability
———————————- | EASY 125 | EASY 250 | EASY 501 | EASY 750 | |
---|---|---|---|---|---|
Hydraulic breaker | kg | 275 | 600 | 1000 | 1300 |
Height with the chisel | mm | 1475 | 1680 | 2260 | 2290 |
Demolition tool diameter | mm | 80 | 95 | 114 | 120 |
Demolition tool lenght | mm | 650 | 900 | 1000 | 1150 |
Required oil | l/min | 40/100 | 70/130 | 110/140 | 80/140 |
Strike frequency | c/min | 400/1000 | 490/600 | 410/500 | 300/700 |
Working pressure | bar | 70 | 75 | 80 | 115 |
Energy per strike | joule | 670 | 1200 | 1650 | 2100 |
Excavator to be used | ton | 4,0/12,0 | 7,0/16,0 | 14,0/24,0 | 16,0/27,0 |
Outlet hoses dimension | mm | 19 | 19 | 19 | 19 |
Inlet hoses dimension | mm | 25 | 32 | 32 | 32 |
Accepted Loss of charge in the internal circuit | bar | 4 | 4 | 4 | 4 |
Easy Series